Usage Statistics for areyto.com

Summary Period: October 2010
Generated 01-Nov-2010 03:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 21657
Total Files 20762
Total Pages 21347
Total Visits 1252
Total KBytes 106168
Total Unique Sites 265
Total Unique URLs 236
Total Unique Referrers 885
Total Unique User Agents 168
. Avg Max
Hits per Hour 29 463
Hits per Day 698 1714
Files per Day 669 1702
Pages per Day 688 1702
Sites per Day 8 31
Visits per Day 40 66
KBytes per Day 3425 21607
Hits by Response Code
Code 200 - OK 95.87% 20762
Code 206 - Partial Content 0.52% 113
Code 301 - Moved Permanently 0.09% 19
Code 304 - Not Modified 0.36% 79
Code 404 - Not Found 1.09% 237
Code 405 - Method Not Allowed 1.24% 269
Code 501 - Not Implemented 0.82% 178

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 195 0.90% 144 0.69% 190 0.89% 37 2.96% 20 7.55% 13543 12.76%
2 860 3.97% 850 4.09% 857 4.01% 35 2.80% 14 5.28% 21607 20.35%
3 1075 4.96% 1037 4.99% 1071 5.02% 31 2.48% 18 6.79% 12402 11.68%
4 110 0.51% 68 0.33% 102 0.48% 35 2.80% 18 6.79% 5310 5.00%
5 205 0.95% 177 0.85% 193 0.90% 39 3.12% 21 7.92% 1718 1.62%
6 61 0.28% 32 0.15% 52 0.24% 28 2.24% 21 7.92% 1076 1.01%
7 523 2.41% 465 2.24% 514 2.41% 48 3.83% 31 11.70% 1753 1.65%
8 674 3.11% 660 3.18% 670 3.14% 65 5.19% 23 8.68% 2005 1.89%
9 1622 7.49% 1584 7.63% 1618 7.58% 57 4.55% 24 9.06% 5356 5.04%
10 1197 5.53% 1158 5.58% 1194 5.59% 41 3.27% 15 5.66% 852 0.80%
11 1035 4.78% 1013 4.88% 1026 4.81% 66 5.27% 25 9.43% 1605 1.51%
12 1177 5.43% 1167 5.62% 1167 5.47% 58 4.63% 18 6.79% 5626 5.30%
13 1449 6.69% 1426 6.87% 1434 6.72% 52 4.15% 24 9.06% 5076 4.78%
14 1714 7.91% 1702 8.20% 1702 7.97% 31 2.48% 20 7.55% 5136 4.84%
15 1147 5.30% 1135 5.47% 1140 5.34% 43 3.43% 25 9.43% 1378 1.30%
16 1320 6.10% 1294 6.23% 1307 6.12% 37 2.96% 20 7.55% 1857 1.75%
17 1340 6.19% 1308 6.30% 1331 6.24% 24 1.92% 17 6.42% 1060 1.00%
18 957 4.42% 931 4.48% 949 4.45% 41 3.27% 21 7.92% 1631 1.54%
19 650 3.00% 636 3.06% 641 3.00% 40 3.19% 23 8.68% 1204 1.13%
20 589 2.72% 570 2.75% 581 2.72% 30 2.40% 18 6.79% 1069 1.01%
21 705 3.26% 661 3.18% 684 3.20% 28 2.24% 21 7.92% 1567 1.48%
22 470 2.17% 453 2.18% 462 2.16% 39 3.12% 18 6.79% 1460 1.37%
23 336 1.55% 244 1.18% 322 1.51% 47 3.75% 15 5.66% 1464 1.38%
24 266 1.23% 253 1.22% 251 1.18% 39 3.12% 11 4.15% 682 0.64%
25 275 1.27% 253 1.22% 251 1.18% 51 4.07% 18 6.79% 1206 1.14%
26 273 1.26% 245 1.18% 263 1.23% 50 3.99% 19 7.17% 1412 1.33%
27 316 1.46% 299 1.44% 301 1.41% 50 3.99% 16 6.04% 3097 2.92%
28 283 1.31% 242 1.17% 268 1.26% 49 3.91% 19 7.17% 1058 1.00%
29 242 1.12% 226 1.09% 235 1.10% 34 2.72% 7 2.64% 408 0.38%
30 298 1.38% 254 1.22% 285 1.34% 45 3.59% 17 6.42% 1231 1.16%
31 293 1.35% 275 1.32% 286 1.34% 49 3.91% 16 6.04% 1319 1.24%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 791 3.65% 23 742 3.57% 25 779 3.65% 134 4162 3.92%
1 22 709 3.27% 22 696 3.35% 22 702 3.29% 107 3307 3.11%
2 27 841 3.88% 24 769 3.70% 26 820 3.84% 72 2245 2.11%
3 25 778 3.59% 24 751 3.62% 24 772 3.62% 49 1520 1.43%
4 23 741 3.42% 23 713 3.43% 23 731 3.42% 94 2919 2.75%
5 33 1042 4.81% 31 988 4.76% 33 1029 4.82% 236 7328 6.90%
6 23 735 3.39% 23 719 3.46% 23 731 3.42% 97 3003 2.83%
7 27 843 3.89% 26 810 3.90% 26 836 3.92% 96 2979 2.81%
8 23 741 3.42% 22 705 3.40% 23 732 3.43% 126 3913 3.69%
9 30 948 4.38% 29 915 4.41% 30 936 4.38% 155 4798 4.52%
10 41 1281 5.91% 40 1263 6.08% 40 1270 5.95% 309 9578 9.02%
11 25 783 3.62% 23 741 3.57% 24 750 3.51% 95 2960 2.79%
12 23 741 3.42% 22 707 3.41% 23 713 3.34% 92 2842 2.68%
13 24 774 3.57% 23 741 3.57% 24 760 3.56% 67 2085 1.96%
14 31 974 4.50% 30 934 4.50% 31 964 4.52% 102 3155 2.97%
15 25 775 3.58% 24 746 3.59% 24 762 3.57% 81 2515 2.37%
16 23 732 3.38% 23 723 3.48% 23 725 3.40% 81 2499 2.35%
17 39 1225 5.66% 37 1167 5.62% 38 1207 5.65% 280 8695 8.19%
18 32 994 4.59% 31 967 4.66% 31 985 4.61% 168 5197 4.89%
19 50 1578 7.29% 47 1474 7.10% 50 1568 7.35% 395 12255 11.54%
20 25 776 3.58% 24 766 3.69% 24 764 3.58% 98 3044 2.87%
21 41 1280 5.91% 38 1197 5.77% 40 1261 5.91% 301 9335 8.79%
22 25 799 3.69% 25 785 3.78% 25 786 3.68% 83 2567 2.42%
23 25 776 3.58% 23 743 3.58% 24 764 3.58% 105 3267 3.08%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 8944 41.30% 455 0.43% /webalizer/usage_201010.html
2 7675 35.44% 608 0.57% /
3 3012 13.91% 64857 61.09% /webalizer/usage_201008.html
4 618 2.85% 1357 1.28% /webalizer/usage_200908.html
5 188 0.87% 1819 1.71% /webalizer/
6 134 0.62% 16335 15.39% /webalizer/usage_201004.html
7 42 0.19% 3582 3.37% /webalizer/usage_200912.html
8 16 0.07% 1955 1.84% /webalizer/usage_201001.html
9 12 0.06% 1107 1.04% /webalizer/usage_201003.html
10 11 0.05% 959 0.90% /webalizer/usage_201005.html
11 10 0.05% 1 0.00% /icons/blank.gif
12 10 0.05% 2 0.00% /icons/folder.gif
13 9 0.04% 1 0.00% /icons/back.gif
14 9 0.04% 1108 1.04% /webalizer/usage_200910.html
15 9 0.04% 992 0.93% /webalizer/usage_201002.html
16 8 0.04% 841 0.79% /webalizer/usage_201007.html
17 6 0.03% 54 0.05% /modlogan/
18 5 0.02% 612 0.58% /webalizer/usage_200911.html
19 5 0.02% 594 0.56% /webalizer/usage_201006.html
20 4 0.02% 10 0.01% /webalizer/usage.png
21 3 0.01% 352 0.33% /webalizer/usage_200909.html
22 3 0.01% 377 0.36% /webalizer/usage_201009.html
23 2 0.01% 107 0.10% /icons/
24 2 0.01% 10 0.01% /modlogan/mla-req-200908.html
25 2 0.01% 8 0.01% /modlogan/mla-start-200910.html
26 2 0.01% 8 0.01% /modlogan/mla-start-201002.html
27 2 0.01% 8 0.01% /modlogan/mla-start-201003.html
28 2 0.01% 4 0.00% /modlogan/modlogan.css
29 2 0.01% 8 0.01% /webalizer/daily_usage_201008.png
30 1 0.00% 0 0.00% /icons/a.gif

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 3012 13.91% 64857 61.09% /webalizer/usage_201008.html
2 134 0.62% 16335 15.39% /webalizer/usage_201004.html
3 42 0.19% 3582 3.37% /webalizer/usage_200912.html
4 16 0.07% 1955 1.84% /webalizer/usage_201001.html
5 188 0.87% 1819 1.71% /webalizer/
6 618 2.85% 1357 1.28% /webalizer/usage_200908.html
7 9 0.04% 1108 1.04% /webalizer/usage_200910.html
8 12 0.06% 1107 1.04% /webalizer/usage_201003.html
9 9 0.04% 992 0.93% /webalizer/usage_201002.html
10 11 0.05% 959 0.90% /webalizer/usage_201005.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 8944 41.30% 341 28.02% /webalizer/usage_201010.html
2 7675 35.44% 338 27.77% /
3 3012 13.91% 113 9.29% /webalizer/usage_201008.html
4 618 2.85% 100 8.22% /webalizer/usage_200908.html
5 188 0.87% 67 5.51% /webalizer/
6 134 0.62% 60 4.93% /webalizer/usage_201004.html
7 42 0.19% 22 1.81% /webalizer/usage_200912.html
8 16 0.07% 13 1.07% /webalizer/usage_201001.html
9 11 0.05% 9 0.74% /webalizer/usage_201005.html
10 9 0.04% 8 0.66% /webalizer/usage_201002.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 8944 41.30% 347 28.17% /webalizer/usage_201010.html
2 7675 35.44% 326 26.46% /
3 3012 13.91% 113 9.17% /webalizer/usage_201008.html
4 618 2.85% 101 8.20% /webalizer/usage_200908.html
5 188 0.87% 87 7.06% /webalizer/
6 134 0.62% 59 4.79% /webalizer/usage_201004.html
7 42 0.19% 27 2.19% /webalizer/usage_200912.html
8 11 0.05% 8 0.65% /webalizer/usage_201005.html
9 12 0.06% 7 0.57% /webalizer/usage_201003.html
10 16 0.07% 6 0.49% /webalizer/usage_201001.html

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 4791 22.12% 4791 23.08% 0 0.00% 37 2.96% s32.org.ua
2 4486 20.71% 4486 21.61% 0 0.00% 52 4.15% utel4.in.ua
3 3091 14.27% 3091 14.89% 0 0.00% 38 3.04% s40.org.ua
4 2759 12.74% 2759 13.29% 34455 32.45% 7 0.56% ns360454.ovh.net
5 2739 12.65% 2739 13.19% 0 0.00% 252 20.13% server37.org.ua
6 512 2.36% 512 2.47% 0 0.00% 4 0.32% utel16.in.ua
7 322 1.49% 322 1.55% 0 0.00% 2 0.16% gw-31.211.ru
8 256 1.18% 256 1.23% 31847 30.00% 47 3.75% 89.149.242.192
9 192 0.89% 89 0.43% 3221 3.03% 93 7.43% crawl-66-249-67-152.googlebot.com
10 140 0.65% 34 0.16% 558 0.53% 14 1.12% 69.147.249.252.rdns.ubiquityservers.com
11 110 0.51% 20 0.10% 375 0.35% 7 0.56% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
12 109 0.50% 21 0.10% 383 0.36% 9 0.72% cable19315179-181.astral.lodz.pl
13 103 0.48% 103 0.50% 71 0.07% 3 0.24% dsdf-4d0a1217.pool.mediaways.net
14 98 0.45% 98 0.47% 67 0.06% 2 0.16% dsdf-4d0a7064.pool.mediaways.net
15 91 0.42% 91 0.44% 63 0.06% 2 0.16% dsdf-4d0a1b0d.pool.mediaways.net
16 81 0.37% 81 0.39% 13 0.01% 3 0.24% ns.km32913.keymachine.de
17 75 0.35% 75 0.36% 52 0.05% 3 0.24% dsdf-4d0a089d.pool.mediaways.net
18 74 0.34% 50 0.24% 1341 1.26% 49 3.91% crawl-66-249-67-236.googlebot.com
19 70 0.32% 36 0.17% 700 0.66% 17 1.36% sticker00.yandex.ru
20 57 0.26% 57 0.27% 39 0.04% 55 4.39% gravity.trackwebs.com
21 52 0.24% 52 0.25% 1989 1.87% 1 0.08% 38.105.83.6
22 50 0.23% 30 0.14% 2294 2.16% 30 2.40% b3091316.crawl.yahoo.net
23 49 0.23% 49 0.24% 34 0.03% 1 0.08% dsdf-4d0a01d9.pool.mediaways.net
24 49 0.23% 49 0.24% 34 0.03% 1 0.08% dsdf-4d0a0e6f.pool.mediaways.net
25 49 0.23% 49 0.24% 34 0.03% 1 0.08% dsdf-d9bb3b90.pool.mediaways.net
26 44 0.20% 8 0.04% 150 0.14% 2 0.16% 79-175-67-72.adsl-a-1.sezampro.yu
27 42 0.19% 42 0.20% 29 0.03% 1 0.08% dsdf-4d0a0b70.pool.mediaways.net
28 39 0.18% 22 0.11% 1788 1.68% 24 1.92% spider37.yandex.ru
29 37 0.17% 37 0.18% 0 0.00% 2 0.16% 125.25.73.8.adsl.dynamic.totbb.net
30 36 0.17% 36 0.17% 76 0.07% 9 0.72% static-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2759 12.74% 2759 13.29% 34455 32.45% 7 0.56% ns360454.ovh.net
2 256 1.18% 256 1.23% 31847 30.00% 47 3.75% 89.149.242.192
3 32 0.15% 32 0.15% 3836 3.61% 31 2.48% wspm.yandex.ru
4 192 0.89% 89 0.43% 3221 3.03% 93 7.43% crawl-66-249-67-152.googlebot.com
5 50 0.23% 30 0.14% 2294 2.16% 30 2.40% b3091316.crawl.yahoo.net
6 52 0.24% 52 0.25% 1989 1.87% 1 0.08% 38.105.83.6
7 39 0.18% 22 0.11% 1788 1.68% 24 1.92% spider37.yandex.ru
8 74 0.34% 50 0.24% 1341 1.26% 49 3.91% crawl-66-249-67-236.googlebot.com
9 17 0.08% 17 0.08% 1160 1.09% 17 1.36% 91.201.66.28
10 31 0.14% 31 0.15% 1010 0.95% 7 0.56% 91.212.226.140

Top 30 of 885 Total Referrers
# Hits Referrer
1 1071 4.95% - (Direct Request)
2 964 4.45% http://www.newsgsm.com
3 688 3.18% http://bizuteria-slubna.ltd.pl
4 621 2.87% http://www.goarticles.com/cgi-bin/showa.cgi
5 452 2.09% http://www.newsgsm.com/
6 452 2.09% http://www.rcpto.org.ua/
7 403 1.86% http://www.iris-gardini.com.ua/
8 349 1.61% http://naszyjnik.ltd.pl
9 349 1.61% http://www.cam-gay.kom.pl
10 349 1.61% http://www.filmy.delta-biuro.pl/
11 349 1.61% http://www.videos.seo-linki.pl/
12 347 1.60% http://www.cam-gratis.ltd.pl
13 328 1.51% http://bizuteria-artystyczna.kom.pl
14 306 1.41% http://www.iris-gardini.com.ua
15 284 1.31% http://ezinearticles.com/
16 278 1.28% http://www.gather.com/viewArticle.action
17 201 0.93% http://www.ayzek.ru/
18 199 0.92% http://www.talkmed.ru
19 197 0.91% http://www.tsistit.ru
20 196 0.91% http://www.deltasvyaz.ru
21 196 0.91% http://www.osnovmark.ru
22 195 0.90% http://buy-ultram.narod.ru/ultram-and-benadryl.html
23 194 0.90% http://www.moloshnitsa.ru
24 193 0.89% http://www.tvsvet.ru
25 193 0.89% http://www.zlatalive.ru
26 192 0.89% http://www.clikin.ru
27 191 0.88% http://www.allrapsite.ru
28 191 0.88% http://www.chickenpox.name
29 190 0.88% http://www.ot18plus.ru
30 190 0.88% http://www.rakdoctor.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% areyto
2 1 33.33% inurl:»*.com/webalizer/» intitle:»usage statistics for»
3 1 33.33% www.areyto.com

Top 15 of 168 Total User Agents
# Hits User Agent
1 15620 72.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 566 2.61% Mozilla 4/0
3 463 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 457 2.11% Netscape 6.0; WinNT6.1
5 256 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
6 218 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 113 0.52% Internet Explorer 8.0; WinXP
8 81 0.37% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 72 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 62 0.29% Googlebot-Image/1.0
11 57 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.8 GTB7.1
12 57 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 52 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 43 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 39 0.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 15660 72.31% 15660 75.43% 121 0.11% Ukraine
2 3706 17.11% 3640 17.53% 41156 38.76% Network (net)
3 769 3.55% 391 1.88% 10081 9.50% Commercial (com)
4 571 2.64% 501 2.41% 7490 7.06% Russian Federation
5 527 2.43% 454 2.19% 41787 39.36% Unresolved/Unknown
6 109 0.50% 21 0.10% 383 0.36% Poland
7 100 0.46% 100 0.48% 1828 1.72% Germany
8 44 0.20% 8 0.04% 150 0.14% Yugoslavia
9 40 0.18% 17 0.08% 37 0.04% Australia
10 26 0.12% 24 0.12% 52 0.05% Sweden
11 23 0.11% 4 0.02% 78 0.07% Serbia
12 10 0.05% 1 0.00% 26 0.02% Indonesia
13 9 0.04% 2 0.01% 37 0.03% Brazil
14 9 0.04% 9 0.04% 904 0.85% Italy
15 7 0.03% 2 0.01% 13 0.01% India
16 7 0.03% 7 0.03% 867 0.82% Luxembourg
17 6 0.03% 2 0.01% 64 0.06% Japan
18 5 0.02% 5 0.02% 617 0.58% Belgium
19 4 0.02% 4 0.02% 262 0.25% Generic TLD (info)
20 4 0.02% 4 0.02% 3 0.00% Romania
21 4 0.02% 2 0.01% 41 0.04% Seychelles
22 3 0.01% 3 0.01% 0 0.00% Thailand
23 3 0.01% 3 0.01% 0 0.00% Turkey
24 2 0.01% 2 0.01% 1 0.00% Philippines
25 2 0.01% 2 0.01% 136 0.13% United Kingdom
26 1 0.00% 1 0.00% 0 0.00% Bangladesh
27 1 0.00% 1 0.00% 17 0.02% Chile
28 1 0.00% 1 0.00% 1 0.00% Colombia
29 1 0.00% 1 0.00% 15 0.01% Denmark
30 1 0.00% 1 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.20